Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Agriculture
DEMAND NO.2
Department of Agricultural Research and Education
A. The Budget allocations, net of recoveries and receipts, are given below:á
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Secretariat - Economic Services[1] 0.00 3.42 3.42 0.00 3.82 3.82 0.00 3.77 3.77 0.00 4.90 4.90
Agricultural Research and Education                        
Payments to Indian Council of Agricultural Research (ICAR)                        
2 Crop Husbandry 2,060.43 1,263.56 3,323.99 2,167.00 1,209.79 3,376.79 1,813.10 1,169.45 2,982.55 2,493.00 1,275.96 3,768.96
3 Soil and Water Conservation 366.09 288.64 654.73 332.00 309.58 641.58 232.00 289.31 521.31 255.00 324.54 579.54
4 Animal Husbandry 201.53 390.07 591.60 230.00 416.36 646.36 179.00 414.65 593.65 205.00 465.60 670.60
5 Fisheries 94.00 206.42 300.42 98.00 216.62 314.62 65.00 217.99 282.99 80.00 238.34 318.34
6 National Institute for Biotic Stress Management 0.01 0.00 0.01 20.00 0.00 20.00 1.00 0.00 1.00 0.00 0.00 0.00
7 Indian Institute of Agricultural Biotechnology 0.01 0.00 0.01 20.00 0.00 20.00 2.00 0.00 2.00 0.00 0.00 0.00
Total-Payments to Indian Council of Agricultural Research (ICAR) 2,722.07 2,148.69 4,870.76 2,867.00 2,152.35 5,019.35 2,292.10 2,091.40 4,383.50 3,033.00 2,304.44 5,337.44
8 Contributions to Commonwealth Agricultural Bureau, Consultative Group on International Agricultural Research and Association of Asia Pacific Agricultural Research Institute 100.98 4.23 105.21 1.00 15.83 16.83 0.50 4.83 5.33 0.00 4.83 4.83
9 Central Agricultural University, Bundelkhand 0.00 0.00 0.00 20.00 0.00 20.00 0.99 0.00 0.99 50.00 0.00 50.00
10 Central Agricultural University, Bihar 0.00 0.00 0.00 10.00 0.00 10.00 0.01 0.00 0.01 30.00 0.00 30.00
11 Lumpsum provision for projects/schemes for the benefit of North Eastern Region and Sikkim 0.00 0.00 0.00 322.00 0.00 322.00 226.40 0.00 226.40 302.00 0.00 302.00
Total-Agricultural Research and Education 2,823.05 4,975.97 2,168.18 2,520.00 4,616.23 2,309.27
12 Actual Recoveries -250.08 0.00 -250.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Totalá 2,572.97 2,156.34 4,729.31 3,220.00 2,172.00 5,392.00 2,520.00 2,100.00 4,620.00 3,415.00 2,314.17 5,729.17
                           
C.Plan Outlay   Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total
1 Agricultural Research and Education 2,572.97 0.00 2,572.97 2,898.00 0.00 2,898.00 2,293.60 0.00 2,293.60 3,113.00 0.00 3,113.00
2 North Eastern Areas 0.00 0.00 0.00 322.00 0.00 322.00 226.40 0.00 226.40 302.00 0.00 302.00
Total 2,572.97 0.00 2,572.97 3,220.00 0.00 3,220.00 2,520.00 0.00 2,520.00 3,415.00 0.00 3,415.00
Source: Ministry of Finance, Govt. of India

[1]
The Demand includes, besides providing for Secretariat expenditure of the Department of Agricultural Research and Education, contribution to international bodies, payment of grant-in-aid to the Indian Council of Agricultural Research to enable it to meet the expenditure on the various research institutes controlled by it and for its several research projects, schemes and activities including National Agricultural Innovation Project. The provision also includes payment of net proceeds of Cess under the Agricultural Produce Cess Act, 1940 to ICAR to complete the ongoing projects. The Council is engaged in conducting research in the field of agriculture, soil and water conservation, animal husbandry, fisheries, dairying, forestry, agricultural education and extension. The new schemes namely (1) Central Agricultural University, Bundelkhand (2) Central Agricultural University, Bihar (3) Consortia Research Platforms (under ICAR Hqrs.) have been proposed for which provision for..`50.00 crore,..`30.00 and..`170.00 crore, respectively during the year 2013-14 has been made...
New Password
Confirm Password