Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Commerce and industry
DEMAND NO.11
Department of Commerce
A. The Budget allocations, net of recoveries and receipts, are given below:รก
(Cost Rs.Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Secretariat-Economic Services[1] 3.00 59.64 62.64 4.00 65.57 69.57 3.00 65.55 68.55 4.00 60.50 64.50
  Foreign Trade and Export Promotion                        
2 Trade Commissioners[2] 0.00 114.13 114.13 0.00 112.25 112.25 0.00 124.65 124.65 0.00 121.35 121.35
3 Director General of Foreign Trade[3] 0.00 81.08 81.08 0.00 87.00 87.00 0.00 92.61 92.61 4.97 95.40 100.37
4 Assistance for Exportรก Promotion and Market Development[4]                        
4.01 Export Subsidy 0.00 1,021.21 1,021.21 0.00 1,300.00 1,300.00 0.00 1,262.30 1,262.30 0.00 1,300.00 1,300.00
4.02 Interest Subsidy to Banks 0.00 996.00 996.00 0.00 1,000.00 1,000.00 0.00 1,000.00 1,000.00 0.00 1,200.00 1,200.00
4.03 Grants-in-aid to Export Promotion and Market Development Organisation 0.00 49.99 49.99 0.00 50.00 50.00 0.00 39.50 39.50 0.00 50.00 50.00
Total-Assistance for Exportรก Promotion and Market Development 0.00 2,067.20 2,067.20 0.00 2,350.00 2,350.00 0.00 2,301.80 2,301.80 0.00 2,550.00 2,550.00
5 Development of Free Trade/Export Processing Zones/Special Economic Zones                        
5.01 Kandla - SEZ[5] 0.00 8.57 8.57 0.00 9.00 9.00 0.00 8.80 8.80 0.00 9.55 9.55
5.02 Electronics (SEEPZ) - SEZ 0.00 7.29 7.29 0.00 7.70 7.70 0.00 7.50 7.50 0.00 8.10 8.10
5.03 Falta 0.00 3.08 3.08 0.00 3.80 3.80 0.00 4.00 4.00 0.00 4.30 4.30
5.04 Chennai 0.00 5.69 5.69 0.00 6.25 6.25 0.00 6.48 6.48 0.00 6.65 6.65
5.05 Cochin - SEZ 0.00 5.42 5.42 0.00 6.40 6.40 0.00 6.30 6.30 0.00 6.80 6.80
5.06 NOIDA 0.00 6.31 6.31 0.00 6.65 6.65 0.00 7.61 7.61 0.00 8.25 8.25
5.07 Visakhapatnam 0.00 5.28 5.28 0.00 5.70 5.70 0.00 6.30 6.30 0.00 6.80 6.80
5.08 Indore - SEZ 0.00 1.23 1.23 0.00 1.32 1.32 0.00 1.48 1.48 0.00 1.60 1.60
5.09 Jaipur - SEZ 0.00 0.53 0.53 0.00 0.60 0.60 0.00 0.58 0.58 0.00 0.63 0.63
5.1 Manikanchan - SEZ(Kolkata) 0.00 0.61 0.61 0.00 0.70 0.70 0.00 0.67 0.67 0.00 0.73 0.73
5.11 Moradabad - SEZ 0.00 0.33 0.33 0.00 0.40 0.40 0.00 0.38 0.38 0.00 0.40 0.40
5.12 Maha-Mumbai - SEZ 0.00 0.34 0.34 0.00 0.45 0.45 0.00 0.52 0.52 0.00 0.57 0.57
5.13 Jodhpur - SEZ 0.00 0.37 0.37 0.00 0.47 0.47 0.00 0.45 0.45 0.00 0.50 0.50
5.14 Surat - SEZ 0.00 0.29 0.29 0.00 0.40 0.40 0.00 0.45 0.45 0.00 0.48 0.48
5.15 Investment in ECGC[6] 0.00 0.00 0.00 100.00 0.00 100.00 100.00 0.00 100.00 100.00 0.00 100.00
5.16 National Export Insurance Account[7] 0.00 0.00 0.00 30.00 0.00 30.00 30.00 0.00 30.00 30.00 0.00 30.00
Total-Development of Free Trade/Export Processing Zones/Special Economic Zones 0.00 45.34 45.34 130.00 49.84 179.84 130.00 51.52 181.52 130.00 55.36 185.36
6 Agricultural and Processed Food Products Export Development Authority[8] 156.99 1.00 157.99 180.00 1.00 181.00 150.00 1.00 151.00 180.00 1.00 181.00
7 Marine Products Export Development Authority[9] 110.00 5.00 115.00 110.00 5.00 115.00 95.00 4.00 99.00 115.00 5.00 120.00
8 Other Schemes of Foreign Trade and Export Promotion[10]                        
8.01 Directorate General of Commercial Intelligence and Statistics 0.00 22.66 22.66 0.00 24.40 24.40 0.00 24.13 24.13 3.00 25.74 28.74
8.02 Export Promotion Quality Control and Inspection                        
8.02.01 Export Inspection Council 7.99 0.00 7.99 8.00 0.00 8.00 6.28 0.00 6.28 8.00 0.00 8.00
8.02.02 Market Access Initiatives - Export Studies 149.99 0.00 149.99 130.00 0.00 130.00 125.00 0.00 125.00 180.00 0.00 180.00
8.02.03 Centre for WTO Studies 9.58 0.00 9.58 7.00 0.00 7.00 5.05 0.00 5.05 8.00 0.00 8.00
8.02.04 Assistance to Institutions 16.00 0.00 16.00 43.00 0.00 43.00 35.50 0.00 35.50 63.01 0.00 63.01
8.02.05 Modernisation and Upgradation 74.25 0.00 74.25 51.65 0.00 51.65 46.65 0.00 46.65 13.00 0.00 13.00
8.02.06 Footwear Design and Development Institute (FDDI) 4.13 0.00 4.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total-Export Promotion Quality Control and Inspection 261.94 0.00 261.94 239.65 0.00 239.65 218.48 0.00 218.48 272.01 0.00 272.01
8.03 Contributions to International Organisations 0.00 19.53 19.53 0.00 24.00 24.00 0.00 28.00 28.00 0.00 32.00 32.00
8.04 International Conferences 0.00 0.27 0.27 0.00 0.50 0.50 0.00 0.50 0.50 0.00 0.50 0.50
8.05 Scheme for Central Assistance to the States for developing export infrastructure and other allied activities 672.98 0.00 672.98 730.00 0.00 730.00 585.50 0.00 585.50 700.00 0.00 700.00
8.06 Gems & Jewellery Sector 0.00 0.00 0.00 0.05 0.00 0.05 0.00 0.00 0.00 1.00 0.00 1.00
8.07 Leather and Leather Products Sector 0.00 0.00 0.00 30.03 0.00 30.03 30.00 0.00 30.00 110.00 0.00 110.00
8.08 Pharma Sector 0.00 0.00 0.00 0.02 0.00 0.02 0.00 0.00 0.00 0.01 0.00 0.01
8.09 Trade Remedies and Trade Defence 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.50 9.50
8.1 Others 0.00 1.23 1.23 0.00 1.40 1.40 0.00 2.25 2.25 0.00 1.40 1.40
Total-Other Schemes of Foreign Trade and Export Promotion 934.92 43.69 978.61 999.75 50.30 1,050.05 833.98 54.88 888.86 1,086.02 69.14 1,155.16
Total-Foreign Trade and Export Promotion 1,201.91 2,357.44 3,559.35 1,419.75 2,655.39 4,075.14 1,208.98 2,630.46 3,839.44 1,515.99 2,897.25 4,413.24
  Plantations                        
9 Commodity Boards[11]                        
9.01 Tea Board                        
9.01.01 Programme Component 226.93 38.10 265.03 110.00 39.00 149.00 93.17 37.00 130.17 134.00 39.00 173.00
9.01.02 Small Growers Development Scheme 0.00 0.00 0.00 0.10 0.00 0.10 0.00 0.00 0.00 5.00 0.00 5.00
9.01.03 Implementation of regulatory provision of Tea Act including e-auction and allied activities 0.00 0.00 0.00 0.10 0.00 0.10 0.00 0.00 0.00 1.00 0.00 1.00
รกTotal-Tea Board 226.93 38.10 265.03 110.20 39.00 149.20 93.17 37.00 130.17 140.00 39.00 179.00
9.02 Rubber Board 159.07 36.74 195.81 135.54 37.50 173.04 120.50 35.50 156.00 130.01 37.50 167.51
9.03 Coffee Board 104.99 97.41 202.40 109.50 39.80 149.30 99.50 47.15 146.65 92.00 39.80 131.80
9.04 Spices Board 100.00 9.35 109.35 90.00 9.35 99.35 90.00 9.00 99.00 95.00 9.35 104.35
9.05 Cashew Export Promotion Council 4.02 0.00 4.02 1.00 0.00 1.00 0.50 0.00 0.50 1.00 0.00 1.00
Total-Commodity Boards 595.01 181.60 776.61 446.24 125.65 571.89 403.67 128.65 532.32 458.01 125.65 583.66
10 Crop Insurance 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
11 Other Schemes of Plantations 0.00 1.20 1.20 0.00 0.13 0.13 0.00 0.03 0.03 0.00 0.10 0.10
Total-Plantations 595.01 182.80 777.81 446.25 125.78 572.03 403.67 128.68 532.35 458.01 125.75 583.76
12 Lumpsum provision for projects/schemes for the benefit of North Eastern Region and Sikkim[12] 0.00 0.00 0.00 210.00 0.00 210.00 182.00 0.00 182.00 223.00 0.00 223.00
13 Supplies and Disposal[13] 4.29 61.66 65.95 20.00 76.26 96.26 2.35 83.31 85.66 25.00 81.50 106.50
14 Actual Recoveries -9.35 -12.80 -22.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Totalรก 1,794.86 2,648.74 4,443.60 2,100.00 2,923.00 5,023.00 1,800.00 2,908.00 4,708.00 2,226.00 3,165.00 5,391.00
                           
B. Investment in Public Enterprises Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total
1 Export Credit and Guarantee Corporation 0.00 0.00 0.00 100.00 0.00 100.00 100.00 0.00 100.00 100.00 0.00 100.00
Total 0.00 0.00 0.00 100.00 0.00 100.00 100.00 0.00 100.00 100.00 0.00 100.00
                           
C. Plan Outlay                        
1 Secretariat-Economic Services 3.00 0.00 3.00 4.00 0.00 4.00 3.00 0.00 3.00 4.00 0.00 4.00
2 Foreign Trade and Export Promotion 1,192.95 0.00 1,192.95 1,419.75 0.00 1,419.75 1,208.98 0.00 1,208.98 1,515.99 0.00 1,515.99
3 Plantations 594.62 0.00 594.62 446.25 0.00 446.25 403.67 0.00 403.67 458.01 0.00 458.01
4 Supplies and Disposals 4.29 0.00 4.29 20.00 0.00 20.00 2.35 0.00 2.35 25.00 0.00 25.00
5 North Eastern Areas 0.00 0.00 0.00 210.00 0.00 210.00 182.00 0.00 182.00 223.00 0.00 223.00
Total 1,794.86 0.00 1,794.86 2,100.00 0.00 2,100.00 1,800.00 0.00 1,800.00 2,226.00 0.00 2,226.00
Source: Ministry of Finance, Govt. of India                        

[1]
Secretariat - Economic Services:..The provision is for secretariat establishment expenditure of the Department
[2]
Trade Commissioners:..There are 106 Commercial Offices functioning in the Indian Missions abroad. The Commercial Offices abroad, provide the institutional framework and are meant to promote India's trade and economic exchanges with the world. The primary task of these wings is to assist the Government in formulation of its trade and economic policies through regular feedback on the prevailing global market trends, trade activities, etc. The provision is for establishment related expenses of these commercial offices.
[3]
Directorate General of Foreign Trade:..Plan provisions is for Niryat Bandhu Scheme, Training/Capacity Building and Office/Residential Building Scheme. Non-Plan provision is for the administrative expenditure. This Directorate is responsible for execution of the Foreign Trade Policy for promotion of exports. It also looks after the work relating to implementation of various duty neutralisation schemes and monitoring of export obligations, etc.
[4]
Assistance for Export Promotion and Market Development:..The provision is for deemed exports benefits (duty drawbacks and refund of terminal excise duty). This provision also includes payment of grants to Export Promotion Councils and other institutions for specific export promotion schemes like Focus LAC, Focus Africa, Focus-ASEAN 2 & Focus-CIS programmes, etc. Besides provisions are also made to meet expenditure under the Interest Subvention Scheme.
[5]
Development of Free Trade/Special Economic Zones (SEZ):..The provision is mainly for administrative expenditure of the Special Economic Zones , set up as enclaves separated from domestic tariff areas and is intended to provide a duty free environment for export promotion. The Special Economic Zones are responsible for administration of the Export Oriented Units located within the Zone.
[6]
Investment in Export Credit Guarantee Corporation (ECGC):..The primary objective of ECGC is to support the Country's exports by providing a range of insurance covers to Indian Exporters against the risk of non-realization of export proceeds due to commercial or political causes and different type of guarantees to Banks and other financial institutions to enable them to extend credit facilities to exporters.
[7]
National Export Insurance Account:..The National Export Insurance Account (NEIA) will ensure the availability of credit risk cover for projects and other high value exports, which are desirable for the point of view of national interests
[8]
Agricultural and Processed Food Products Export Development Authority (APEDA):..APEDA was set up by an Act of Parliament in 1986. The Provision is for payment to APEDA for development and promotion of exports of Agricultural and Processed Food Products.
[9]
Marine Products Export Development Authority (MPEDA):..MPEDA was set up in 1972 and is responsible for development of the marine products industry with special reference to exports, regulation of offshore and deep-sea fishing and registration of fishing vessels, processing plants, exporters. The provision is for the administrative development and promotional activities of MPEDA.
[10]
Other Schemes of Foreign Trade & Export Promotion:..Provision is for the Schemes of Directorate General of Commercial Intelligence & Statistics, Export Promotion Quality Control & Inspection, Contributions to International Organisations, International Conferences, Scheme for Central Assistance to the States for developing export insfrastructure and other allied activities, Modernisation and Upgradation, Gems & Jewellery Sector, Leather & Leather Products Sector, Pharma Sector & Others.
[11]
Commodity Boards:..The provision has been made for Tea Board, Rubber Board, Spices Board, Coffee Board, Cashew Export Promotion Council.
[12]
Lump-sum provision for North Eastern Region and Sikkim:..The provision has been made for projects/schemes for the benefit of North Eastern Region & Sikkim as per Government guidelines.
[13]
Supplies and Disposals (DGS&D):..This Directorate is for finalization of Rate Contracts for common user items, procurement, inspection, shipment and clearance of stores. The provision is for administrative expenditure of the Directorate General of Supplies and Disposals and its regional offices.
New Password
Confirm Password