Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Defence
DEMAND NO.27
Capital Outlay on Defence Services
A. The Budget allocations, net of recoveries and receipts, are given below:รก
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Land                        
1.02 Army 0.00 17.43 17.43 0.00 99.00 99.00 0.00 232.00 232.00 0.00 160.00 160.00
1.02 Navy 0.00 18.47 18.47 0.00 10.00 10.00 0.00 10.00 10.00 0.00 26.50 26.50
1.03 Air Force 0.00 2.77 2.77 0.00 100.00 100.00 0.00 20.00 20.00 0.00 100.00 100.00
Total-Land 0.00 38.67 38.67 0.00 209.00 209.00 0.00 262.00 262.00 0.00 286.50 286.50
2 Construction                        
2.01 Army 0.00 4,053.01 4,053.01 0.00 5,178.16 5,178.16 0.00 3,934.54 3,934.54 0.00 4,351.29 4,351.29
2.02 Navy 0.00 515.36 515.36 0.00 604.91 604.91 0.00 604.91 604.91 0.00 643.75 643.75
2.03 Air Force 0.00 1,152.90 1,152.90 0.00 1,250.09 1,250.09 0.00 1,318.43 1,318.43 0.00 1,409.63 1,409.63
Total-Construction 0.00 5,721.27 5,721.27 0.00 7,033.16 7,033.16 0.00 5,857.88 5,857.88 0.00 6,404.67 6,404.67
3 Air-Craft & Aero-Engine                        
3.01 Army 0.00 1,604.94 1,604.94 0.00 3,052.52 3,052.52 0.00 2,367.86 2,367.86 0.00 1,527.79 1,527.79
3.02 Navy 0.00 4,335.85 4,335.85 0.00 5,303.29 5,303.29 0.00 2,122.69 2,122.69 0.00 6,708.71 6,708.71
3.03 Air Force 0.00 20,274.37 20,274.37 0.00 23,701.44 23,701.44 0.00 22,555.44 22,555.44 0.00 25,539.59 25,539.59
Total-Air-Craft & Aero-Engine 0.00 26,215.16 26,215.16 0.00 32,057.25 32,057.25 0.00 27,045.99 27,045.99 0.00 33,776.09 33,776.09
4 Heavy and Medium Vehicles                        
4.01 Army 0.00 2,273.52 2,273.52 0.00 2,249.29 2,249.29 0.00 1,959.21 1,959.21 0.00 2,024.37 2,024.37
4.02 Navy 0.00 12.12 12.12 0.00 20.00 20.00 0.00 5.00 5.00 0.00 53.74 53.74
4.03 Air Force 0.00 72.97 72.97 0.00 0.00 0.00 0.00 75.02 75.02 0.00 2.82 2.82
Total-Heavy and Medium Vehicles 0.00 2,358.61 2,358.61 0.00 2,269.29 2,269.29 0.00 2,039.23 2,039.23 0.00 2,080.93 2,080.93
5 Other Equipment                        
5.01 Army 0.00 6,960.18 6,960.18 0.00 8,250.04 8,250.04 0.00 7,116.69 7,116.69 0.00 9,758.86 9,758.86
5.02 Navy 0.00 2,582.81 2,582.81 0.00 3,272.53 3,272.53 0.00 2,840.44 2,840.44 0.00 2,192.82 2,192.82
5.03 Air Force 0.00 6,787.64 6,787.64 0.00 4,802.46 4,802.46 0.00 5,945.53 5,945.53 0.00 11,505.65 11,505.65
Total-Other Equipment 0.00 16,330.63 16,330.63 0.00 16,325.03 16,325.03 0.00 15,902.66 15,902.66 0.00 23,457.33 23,457.33
6 Naval Fleet 0.00 10,320.60 10,320.60 0.00 13,617.39 13,617.39 0.00 11,012.90 11,012.90 0.00 11,772.26 11,772.26
7 Naval Dock-Yards 0.00 648.00 648.00 0.00 1,039.50 1,039.50 0.00 771.68 771.68 0.00 2,011.17 2,011.17
8 Joint Staff 0.00 778.31 778.31 0.00 898.80 898.80 0.00 898.80 898.80 0.00 740.08 740.08
9 Special Projects 0.00 521.43 521.43 0.00 631.36 631.36 0.00 603.53 603.53 0.00 650.15 650.15
10 Ordnance Factories 0.00 278.48 278.48 0.00 399.96 399.96 0.00 399.96 399.96 0.00 435.96 435.96
11 Research & Development 0.00 4,616.28 4,616.28 0.00 4,640.00 4,640.00 0.00 4,640.00 4,640.00 0.00 5,057.60 5,057.60
12 Inspection 0.00 7.10 7.10 0.00 20.00 20.00 0.00 5.00 5.00 0.00 5.45 5.45
13 Procurement of Rolling Stock 0.00 7.42 7.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Ex- Servicemen Contributory Health Scheme 0.00 2.96 2.96 0.00 37.00 37.00 0.00 8.50 8.50 0.00 30.00 30.00
15 Rashtriya Rifles 0.00 19.88 19.88 0.00 252.17 252.17 0.00 125.00 125.00 0.00 16.02 16.02
16 National Cadet Corps 0.00 3.15 3.15 0.00 50.00 50.00 0.00 1.50 1.50 0.00 5.50 5.50
17 Prototype Development under Make Procedure 0.00 29.10 29.10 0.00 89.22 89.22 0.00 0.00 0.00 0.00 1.00 1.00
18 Others 0.00 5.33 5.33 0.00 9.50 9.50 0.00 4.00 4.00 0.00 10.00 10.00
Grand Totalรก 0.00 67,902.38 67,902.38 0.00 79,578.63 79,578.63 0.00 69,578.63 69,578.63 0.00 86,740.71 86,740.71
Source: Ministry of Finance, Govt. of India
New Password
Confirm Password