Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Defence
DEMAND NO.25
Defence Ordnance Factories
A. The Budget allocations, net of recoveries and receipts, are given below:á
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Direction and Administration 0.00 79.68 79.68 0.00 93.82 93.82 0.00 92.75 92.75 0.00 99.50 99.50
2 Research & Development 0.00 35.71 35.71 0.00 70.00 70.00 0.00 50.00 50.00 0.00 70.00 70.00
3 Manufacture 0.00 4,416.14 4,416.14 0.00 4,462.74 4,462.74 0.00 4,028.00 4,028.00 0.00 4,351.05 4,351.05
4 Stores 0.00 6,101.69 6,101.69 0.00 6,475.17 6,475.17 0.00 5,995.23 5,995.23 0.00 7,122.10 7,122.10
5 Maintenance - Machinery and Equipment 0.00 21.78 21.78 0.00 29.00 29.00 0.00 30.00 30.00 0.00 35.00 35.00
6 Transportation 0.00 115.98 115.98 0.00 170.10 170.10 0.00 155.00 155.00 0.00 178.50 178.50
7 Works 0.00 75.93 75.93 0.00 100.10 100.10 0.00 97.05 97.05 0.00 90.10 90.10
8 Other Expenditure 0.00 658.77 658.77 0.00 764.01 764.01 0.00 815.50 815.50 0.00 934.50 934.50
9 Renewals & Replacements 0.00 310.25 310.25 0.00 500.00 500.00 0.00 500.00 500.00 0.00 600.00 600.00
10 Transfer to/from Renewal Reserve Fund - Renewal Reserve Fund Ordnance Factories 0.00 13.58 13.58 0.00 -150.00 -150.00 0.00 -148.83 -148.83 0.00 -225.00 -225.00
11 Deduct- Recoveries for supplies made to Army, Navy, Air Force, etc. 0.00 -10,702.79 -10,702.79 0.00 -11,213.26 -11,213.26 0.00 -10,738.30 -10,738.30 0.00 -12,141.28 -12,141.28
12 Less - Revenue Receipts 0.00 -1,861.57 -1,861.57 0.00 -1,836.77 -1,836.77 0.00 -1,844.77 -1,844.77 0.00 -2,059.09 -2,059.09
Grand Totalá 0.00 -734.85 -734.85 0.00 -535.09 -535.09 0.00 -968.37 -968.37 0.00 -944.62 -944.62
Source: Ministry of Finance, Govt. of India
New Password
Confirm Password