Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Defence
DEMAND NO.22
Defence Services-Army
A. The Budget allocations, net of recoveries and receipts, are given below:á
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Pay and Allowances of the Army 0.00 39,061.28 39,061.28 0.00 45,027.03 45,027.03 0.00 43,683.03 43,683.03 0.00 47,442.22 47,442.22
2 Pay and Allowances and Miscellaneous Expenses of the Auxiliary Forces 0.00 937.71 937.71 0.00 945.04 945.04 0.00 945.04 945.04 0.00 992.29 992.29
3 Pay and Allowances of Civilians 0.00 3,348.04 3,348.04 0.00 3,651.96 3,651.96 0.00 3,565.06 3,565.06 0.00 3,834.01 3,834.01
4 Transportation 0.00 2,172.55 2,172.55 0.00 2,000.00 2,000.00 0.00 2,225.00 2,225.00 0.00 2,100.00 2,100.00
5 Military Farms 0.00 316.47 316.47 0.00 278.90 278.90 0.00 351.80 351.80 0.00 292.70 292.70
6 Ex-Servicemen Contributory Health Scheme 0.00 1,224.22 1,224.22 0.00 1,000.00 1,000.00 0.00 1,373.86 1,373.86 0.00 1,076.46 1,076.46
7 Inspection 0.00 670.03 670.03 0.00 796.33 796.33 0.00 674.62 674.62 0.00 724.73 724.73
8 Stores 0.00 12,446.44 12,446.44 0.00 13,953.22 13,953.22 0.00 13,197.74 13,197.74 0.00 14,709.26 14,709.26
9 Works 0.00 5,665.61 5,665.61 0.00 5,608.42 5,608.42 0.00 5,748.43 5,748.43 0.00 5,860.37 5,860.37
10 Rashtriya Rifles 0.00 3,586.97 3,586.97 0.00 3,500.00 3,500.00 0.00 3,620.00 3,620.00 0.00 3,725.00 3,725.00
11 National Cadet Corps 0.00 711.74 711.74 0.00 1,078.80 1,078.80 0.00 820.15 820.15 0.00 881.62 881.62
12 Other Expenditure 0.00 1,653.79 1,653.79 0.00 2,144.30 2,144.30 0.00 1,851.17 1,851.17 0.00 2,250.52 2,250.52
13 Less Revenue Receipts 0.00 -2,003.27 -2,003.27 0.00 -1,869.64 -1,869.64 0.00 -1,870.20 -1,870.20 0.00 -2,055.25 -2,055.25
Grand Totalá 0.00 69,791.58 69,791.58 0.00 78,114.36 78,114.36 0.00 76,185.70 76,185.70 0.00 81,833.93 81,833.93
Source: Ministry of Finance, Govt. of India
New Password
Confirm Password