Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Food Processing Industries
DEMAND NO.46
A. The Budget allocations, net of recoveries and receipts, are given below:á
(In crores of Rupees)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Secretariat-Economic Services 4.05 8.33 12.38 6.00 10.09 16.09 6.00 9.72 15.72 7.00 10.65 17.65
Food Storage and Warehousing                        
2 Other Programmes of Food, Storage and Warehousing                        
2.01 Modernisation of Rice Mills 0.00 0.21 0.21 0.00 0.24 0.24 0.00 0.23 0.23 0.00 0.25 0.25
2.02 Horticulture Based Industries 472.22 0.19 472.41 556.00 0.21 556.21 558.84 0.21 559.05 598.20 0.21 598.41
2.03 Grants for Milk Based Industries 40.30 0.00 40.30 32.00 0.00 32.00 29.16 0.00 29.16 32.00 0.00 32.00
Total-Other Programmes of Food, Storage and Warehousing 512.52 0.40 512.92 588.00 0.45 588.45 588.00 0.44 588.44 630.20 0.46 630.66
3 Lumpsum Provision for projects/ schemes for benefit of N. E. States including Sikkim 0.00 0.00 0.00 66.00 0.00 66.00 66.00 0.00 66.00 70.80 0.00 70.80
4 Actual Recoveries -1.50 0.00 -1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Totalá 515.07 8.73 523.80 660.00 10.54 670.54 660.00 10.16 670.16 708.00 11.11 719.11
                           
C.Plan Outlay Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total
1 Secretariat-Economic Services[1] 4.05 0.00 4.05 6.00 0.00 6.00 6.00 0.00 6.00 7.00 0.00 7.00
2 Fisheries[2] -1.50 0.00 -1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Food, Storage and Warehousing[3] 512.52 0.00 512.52 588.00 0.00 588.00 588.00 0.00 588.00 630.20 0.00 630.20
4 North Eastern Areas 0.00 0.00 0.00 66.00 0.00 66.00 66.00 0.00 66.00 70.80 0.00 70.80
Total 515.07 0.00 515.07 660.00 0.00 660.00 660.00 0.00 660.00 708.00 0.00 708.00
Source: Ministry of Finance, Govt. of India                        

[1]
The provision is made for expenditure on Secretariat of the Ministry.
[2]
The provision is made for providing grants-in-aid and other charges etc. for (a) Scheme of Infrastructure Development (having components viz. Mega Food Parks, Integrated Cold Chain, Value Added Centres, Irradiation infrastructure facilities and Setting up of new Abattoirs / Modernization of existing Abattoirs); (b) Scheme for Technology Up-gradation / Establishment / Modernization of Food Processing Industries; (c) Scheme for Human Resources Development; (d) Scheme for Quality Assurance, Codex Standards, Research and Development and other Promotional Activities (e) Scheme for Strengthening of Institutions having components viz. State Nodal Agencies; Indian Institute of Crop Processing Technology (IICPT); National Institute of Food Technology, Entrepreneurship and Management (NIFTEM); Indian Grape Processing Board (IGPB) and National Meat & Poultry Processing Board (NMPPB) and (f) National Mission on Food Processing (Centrally Sponsored Scheme).
[3]
Provision has been kept for projects / Schemes for the benefit of North-Eastern Region and Sikkim.
New Password
Confirm Password