Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Health and Family Welfare
DEMAND NO.47
Department of Health and Family Welfare
A. The Budget allocations, net of recoveries and receipts, are given below:รก
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Secretariat - Social Services 3.01 47.32 50.33 4.00 52.00 56.00 4.21 56.18 60.39 8.00 61.48 69.48
2 Discretionary Grant 0.00 1.37 1.37 0.00 1.50 1.50 0.00 1.50 1.50 0.00 1.50 1.50
HEALTH                        
3 Direction and Administration 1.82 34.01 35.83 2.30 41.00 43.30 2.70 39.28 41.98 3.00 43.10 46.10
4 National Medical Library 24.69 2.81 27.50 26.00 4.00 30.00 26.00 4.00 30.00 27.75 4.25 32.00
5 Central Government Health Scheme 71.94 651.97 723.91 82.81 600.00 682.81 85.26 688.00 773.26 89.92 689.00 778.92
Hospitals & Dispensaries                        
6 Safdarjang Hospital, New Delhi 175.32 206.08 381.40 257.55 210.00 467.55 241.75 210.00 451.75 330.00 235.64 565.64
7 Dr. Ram Manohar Lohia Hospital, New Delhi 128.51 131.94 260.45 184.65 138.00 322.65 193.22 142.00 335.22 240.55 162.50 403.05
8 Central Institute of Psychiatry, Ranchi 22.58 29.87 52.45 45.74 30.00 75.74 43.80 29.00 72.80 50.00 31.00 81.00
9 All India Institute of Physical Medicine and Rehabilitation, Mumbai 4.57 9.46 14.03 10.35 10.00 20.35 10.35 9.85 20.20 16.00 10.50 26.50
10 Kalawati Saran Children's Hospital, New Delhi 26.15 27.73 53.88 31.75 30.00 61.75 30.95 30.00 60.95 38.50 33.50 72.00
11 Medical Treatment of CGHS Pensioners 0.00 837.93 837.93 0.00 630.00 630.00 0.00 725.00 725.00 0.00 725.00 725.00
Total-Hospitals & Dispensaries 357.13 1,243.01 1,600.14 530.04 1,048.00 1,578.04 520.07 1,145.85 1,665.92 675.05 1,198.14 1,873.19
Medical Education Training & Research                        
12 Vallabh Bhai Patel Chest Institute, Delhi University 13.40 21.40 34.80 15.40 22.50 37.90 15.40 24.10 39.50 16.90 25.60 42.50
13 Cancer Control 98.78 14.70 113.48 72.00 15.00 87.00 50.00 14.70 64.70 100.00 17.00 117.00
14 Lady Hardinge Medical College & Smt. Sucheta Kripalani Hospital, New Delhi 50.79 126.47 177.26 92.00 131.00 223.00 63.15 128.32 191.47 195.00 134.50 329.50
15 All India Institute of Medical Sciences (AIIMS), New Delhi 412.35 650.00 1,062.35 474.00 650.00 1,124.00 496.00 788.70 1,284.70 550.00 790.00 1,340.00
16 National Institute of Mental Health & Neuro-Sciences, Bangaluru 95.00 78.23 173.23 109.00 80.00 189.00 109.00 86.41 195.41 132.80 100.00 232.80
17 All India Institute of Speech & Hearing, Mysore 18.50 10.52 29.02 34.50 12.00 46.50 31.23 11.80 43.03 81.14 13.50 94.64
18 Post Graduate Institute of Medical Education & Research, Chandigarh 92.00 364.00 456.00 161.00 385.00 546.00 150.00 390.00 540.00 200.00 435.00 635.00
19 Jawaharlal Institute of Post Graduate Medical Education & Research, Puducherry 92.59 145.00 237.59 120.75 155.00 275.75 124.75 168.00 292.75 160.00 185.00 345.00
20 Kasturba Health Society, Wardha 40.00 0.00 40.00 50.00 0.00 50.00 50.00 0.00 50.00 50.00 0.00 50.00
21 Vardhman Mahaveer Medical College, New Delhi 3.34 0.00 3.34 3.50 0.00 3.50 8.50 0.00 8.50 9.50 0.00 9.50
22 Dr. Ram Manohar Lohia PG Institute of Medical Education & Research, New Delhi 8.56 0.00 8.56 26.10 0.00 26.10 28.05 0.00 28.05 30.00 0.00 30.00
23 Establishment of AIIMS Type Super Speciality Hospitals-cum-Teaching Institutions and Upgrading of State Govt. Hospitals 877.10 0.00 877.10 1,544.21 0.00 1,544.21 1,010.00 0.00 1,010.00 1,975.00 0.00 1,975.00
24 Other Educational Institutions 265.30 8.12 273.42 19.70 9.72 29.42 4.61 9.90 14.51 43.65 10.60 54.25
25 Human Resoarces for Health 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,023.30 0.00 1,023.30
Total-Medical Education Training & Research Public Health 2,067.71 1,418.44 3,486.15 2,722.16 1,460.22 4,182.38 2,140.69 1,621.93 3,762.62 4,567.29 1,711.20 6,278.49
Public Health                        
26 Port/Airport Health Organisations/Establishments (including De-ratisation of Ships) 0.85 15.76 16.61 1.80 21.00 22.80 1.80 21.00 22.80 21.00 24.00 45.00
27 TB/Leprosy Training Institutes 5.14 18.57 23.71 8.90 22.50 31.40 8.57 22.54 31.11 9.60 25.05 34.65
28 Development of Nursing Services 25.97 0.00 25.97 22.50 0.00 22.50 10.00 0.00 10.00 20.00 0.00 20.00
29 National Institute of Communicable Diseases, New Delhi 9.04 19.18 28.22 17.50 24.50 42.00 16.17 23.30 39.47 18.00 27.00 45.00
30 National Mental Health Programme 113.50 0.00 113.50 117.00 0.00 117.00 87.00 0.00 87.00 133.28 0.00 133.28
31 Prevention of Food Adulteration (including Project of Feasibility Testing Scheme of Vitamins and Mineral Fortification of Staple Food) 38.63 0.09 38.72 50.00 0.31 50.31 50.00 0.26 50.26 133.87 0.35 134.22
32 Central Drugs Standard Control Organisation 24.88 14.31 39.19 72.60 21.50 94.10 62.38 20.25 82.63 239.86 22.50 262.36
33 Manufacture of Sera & Vaccine 72.13 4.26 76.39 218.00 13.00 231.00 195.67 8.58 204.25 187.86 10.00 197.86
34 Public Health Laboratories 36.93 27.00 63.93 53.49 39.50 92.99 33.34 37.44 70.78 45.85 40.50 86.35
35 Public Health Education 5.24 28.38 33.62 16.00 34.95 50.95 10.72 32.49 43.21 17.60 34.20 51.80
36 Health Sector Disaster Preparedness & Management including Emergency Medical Relief 0.02 0.00 0.02 49.35 0.00 49.35 7.00 0.00 7.00 68.50 0.00 68.50
37 Lala Ram Swarup Institute of T.B. and Allied Diseases, New Delhi 29.32 12.50 41.82 34.28 13.20 47.48 32.20 12.93 45.13 35.00 14.00 49.00
38 Procurement of meningitis Vaccine for Inoculation of Haj Pilgrims 0.00 4.36 4.36 0.00 6.00 6.00 0.00 6.00 6.00 0.00 6.00 6.00
39 Assistance for Capacity Building for Trauma Centres 79.66 0.00 79.66 102.00 0.00 102.00 50.00 0.00 50.00 79.09 0.00 79.09
40 Rashtriya Arogya Nidhi 0.00 20.50 20.50 0.00 21.00 21.00 0.00 20.98 20.98 0.00 25.50 25.50
41 National Program for Prevention and Control of Cancer, Diabitiese, Cardiovascular Diseses and Stroke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 324.32 0.00 324.32
42 Health Care for the Elderly 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.86 0.00 88.86
43 National Program for Control of Blindness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00 0.00 60.00
44 Other Health Schemes 1,192.39 4.97 1,197.36 1,848.25 5.67 1,853.92 1,136.67 5.32 1,141.99 613.45 5.42 618.87
45 Medical Stores Organisation 0.00 14.40 14.40 0.02 42.00 42.02 0.00 42.96 42.96 0.00 45.00 45.00
Total-Public Health 1,633.70 184.28 1,817.98 2,611.69 265.13 2,876.82 1,701.52 254.05 1,955.57 2,096.14 279.52 2,375.66
Total-HEALTH 4,156.99 3,534.52 7,691.51 5,975.00 3,418.35 9,393.35 4,476.24 3,753.11 8,229.35 7,459.15 3,925.21 11,384.36
NATIONAL HEALTH MISSION                        
46 NRHM - RCH Flexible Pool 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11,353.60 0.00 11,353.60
47 National Urban Health Mission - Flexible Pool 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.89 0.00 0.89
48 Flexible Pool for Communicable Diseases 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,180.56 8.41 1,188.97
49 Flexible Pool for Non-Communicable Disease 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 764.17 17.88 782.05
50 Infrastructure Maintenance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,556.79 0.00 4,556.79
51 Supply of Contraceptives 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 231.05 0.00 231.05
52 National Disease Control Programmes 1,239.58 -20.35 1,219.23 1,556.25 7.66 1,563.91 1,230.18 8.04 1,238.22 0.00 0.00 0.00
53 Direction and Administration 426.84 10.93 437.77 443.86 11.85 455.71 425.37 17.45 442.82 0.00 0.00 0.00
54 Rural Family Welfare Services (Sub-centres) 3,997.50 0.00 3,997.50 3,735.01 0.00 3,735.01 4,095.93 0.00 4,095.93 0.00 0.00 0.00
55 Urban Family Welfare Services 205.93 0.00 205.93 241.25 0.00 241.25 226.90 0.00 226.90 0.00 0.00 0.00
56 Contraception 295.29 30.43 325.72 221.15 0.00 221.15 218.65 0.00 218.65 0.00 0.00 0.00
57 Reproductive and Child Health Project (RCHP) 19.10 18.08 37.18 275.75 0.00 275.75 103.29 0.00 103.29 0.00 0.00 0.00
58 Routine Immunisation 343.16 97.31 440.47 777.00 0.00 777.00 569.76 0.00 569.76 0.00 0.00 0.00
59 Pulse Polio Immunisation 768.07 -46.07 722.00 776.46 0.00 776.46 844.06 0.00 844.06 0.00 0.00 0.00
60 Information, Education and Communication (IEC) 172.28 5.43 177.71 207.00 6.45 213.45 256.69 7.48 264.17 0.00 0.00 0.00
61 Training Institutions under States and Centre 155.14 47.86 203.00 201.85 51.34 253.19 162.94 55.87 218.81 0.00 0.00 0.00
62 Research Institutes 15.45 0.00 15.45 21.70 0.00 21.70 15.05 0.00 15.05 0.00 0.00 0.00
63 Flexible Pool of State Project Implementation Plans (PIPs) 8,701.79 0.00 8,701.79 9,497.51 0.00 9,497.51 6,960.00 0.00 6,960.00 0.00 0.00 0.00
Other Services                        
64 Area Projects 12.00 0.00 12.00 10.02 0.00 10.02 23.02 0.00 23.02 0.00 0.00 0.00
65 Other Family Welfare Schemes 169.23 5.50 174.73 469.51 8.70 478.21 202.99 8.93 211.92 688.29 78.71 767.00
Total-NATIONAL HEALTH MISSION 16,509.36 149.12 16,658.48 18,429.30 86.00 18,515.30 15,313.55 97.77 15,411.32 18,775.35 105.00 18,880.35
66 International Cooperation 0.00 16.17 16.17 6.00 17.15 23.15 6.00 18.44 24.44 6.00 19.81 25.81
67 Provision for Projects/ Schemes of North Eastern Areas and Sikkim 0.00 0.00 0.00 2,712.70 0.00 2,712.70 2,200.00 0.00 2,200.00 2,916.50 0.00 2,916.50
68 68 Aid Materials & Equipments 0.00 -62.78 -62.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Totalรก 20,669.36 3,685.72 24,355.08 27,127.00 3,575.00 30,702.00 22,000.00 3,927.00 25,927.00 29,165.00 4,113.00 33,278.00
                           
C.Plan Outlay Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total
1 Secretariat-Social Services 3.01 0.00 3.01 4.00 0.00 4.00 4.21 0.00 4.21 8.00 0.00 8.00
2 Medical and Public Health 5,396.57 0.00 5,396.57 7,537.25 0.00 7,537.25 5,712.42 0.00 5,712.42 9,471.71 0.00 9,471.71
3 Family Welfare 15,269.78 0.00 15,269.78 16,873.05 0.00 16,873.05 14,083.37 0.00 14,083.37 16,768.79 0.00 16,768.79
4 North Eastern Areas 0.00 0.00 0.00 2,712.70 0.00 2,712.70 2,200.00 0.00 2,200.00 2,916.50 0.00 2,916.50
Total 20,669.36 0.00 20,669.36 27,127.00 0.00 27,127.00 22,000.00 0.00 22,000.00 29,165.00 0.00 29,165.00
Source: Ministry of Finance, Govt. of India
New Password
Confirm Password