Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Housing and Urban Poverty Alleviation
DEMAND NO.58
A. The Budget allocations, net of recoveries and receipts, are given below:รก
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Secretariat - General Services[1] 0.24 4.06 4.30 1.00 4.85 5.85 0.50 4.68 5.18 1.00 4.87 5.87
Water Supply and Sanitation                        
2 Integrated Low Cost Sanitation Programme[2] 69.76 0.00 69.76 25.00 0.00 25.00 100.00 0.00 100.00 125.00 0.00 125.00
Housing                        
3 National Buildings Organisation[3] 19.44 1.90 21.34 15.00 2.59 17.59 10.00 2.10 12.10 13.00 2.59 15.59
4 Other Housing Schemes[4] 6.79 0.71 7.50 5.00 0.56 5.56 5.00 0.56 5.56 5.00 0.56 5.56
5 Building Centre Schemes[5] 0.00 0.00 0.00 1.00 0.00 1.00 0.01 0.00 0.01 0.10 0.00 0.10
6 Interest Subsidy Schemes for Housing for Urban Poor (ISSHUP)[6] 5.09 0.00 5.09 10.00 0.00 10.00 5.00 0.00 5.00 25.00 0.00 25.00
7 Jawahar Lal Nehru National Urban Renewal Mission (JnNURM)[7] 21.51 0.00 21.51 30.00 0.00 30.00 5.00 0.00 5.00 15.00 0.00 15.00
8 Swarna Jayanti Shahari Rozgar Yojana (SJSRY) / National Urban Livelihoods Mission (NULM)[8] 820.35 0.00 820.35 838.00 0.00 838.00 704.46 0.00 704.46 950.00 0.00 950.00
9 Rajiv Awas Yojana - Capacity Building / Preparatory Activities 0.00 0.00 0.00 30.00 0.00 30.00 55.00 0.00 55.00 230.00 0.00 230.00
Total-Housing 873.18 2.61 875.79 929.00 3.15 932.15 784.47 2.66 787.13 1,238.10 3.15 1,241.25
10 Capacity Building for Urban Development - World Bank Assistance (IDA Loan) - EAP[9] 0.00 0.00 0.00 20.00 0.00 20.00 5.00 0.00 5.00 15.00 0.00 15.00
11 Technical Assistance from Department for International Development (DFID) (Externally Aided Project)[10] 10.64 0.00 10.64 10.00 0.00 10.00 10.00 0.00 10.00 20.87 0.00 20.87
12 Institutional Development for inclusive Urban Governance[11] 0.00 0.00 0.00 20.00 0.00 20.00 0.01 0.00 0.01 0.01 0.00 0.01
13 National Scheme for Support to Street Vendors[12] 0.00 0.00 0.00 50.00 0.00 50.00 0.01 0.00 0.01 0.01 0.00 0.01
Housing                        
14 National Programme for Urban Homeless[13] 0.00 0.00 0.00 50.00 0.00 50.00 0.01 0.00 0.01 0.01 0.00 0.01
15 Lumpsum Provision for projects/schemes for the benefit of the North Eastern Region and Sikkim[14] 0.00 0.00 0.00 50.00 0.00 50.00 50.00 0.00 50.00 60.00 0.00 60.00
16 Actual Recoveries -3.39 0.00 -3.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Totalรก 950.43 6.67 957.10 1,155.00 8.00 1,163.00 950.00 7.34 957.34 1,460.00 8.02 1,468.02
                           
B. Investment in Public Enterprises Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total
1 Housing & Urban Development Corporation 0.00 14,081.05 14,081.05 0.00 12,176.33 12,176.33 0.00 14,293.20 14,293.20 0.00 13,369.14 13,369.14
Total 0.00 14,081.05 14,081.05 0.00 12,176.33 12,176.33 0.00 14,293.20 14,293.20 0.00 13,369.14 13,369.14
                           
C.Plan Outlay                        
1 Secretariat - General Services 0.24 0.00 0.24 1.00 0.00 1.00 0.50 0.00 0.50 1.00 0.00 1.00
2 Water Supply and Sanitation 69.76 0.00 69.76 25.00 0.00 25.00 100.00 0.00 100.00 125.00 0.00 125.00
3 Housing 27.93 14,081.05 14,108.98 81.00 12,176.33 12,257.33 20.02 14,293.20 14,313.22 43.11 13,369.14 13,412.25
4 Urban Development 852.50 0.00 852.50 933.00 0.00 933.00 714.48 0.00 714.48 1,144.89 0.00 1,144.89
5 North Eastern Areas 0.00 0.00 0.00 115.00 0.00 115.00 115.00 0.00 115.00 146.00 0.00 146.00
Total 950.43 14,081.05 15,031.48 1,155.00 12,176.33 13,331.33 950.00 14,293.20 15,243.20 1,460.00 13,369.14 14,829.14
Source: Ministry of Finance, Govt. of India

[1]
The provision is for expenditure on Secretariat of the Ministry of Housing and Urban Poverty Alleviation.
[2]
Government of India provides assistance to States and Union Territories for implementation of sanitation programmes through a Centrally Sponsored Scheme called Low Cost Sanitation Programme for conversion of dry latrines and construction of new ones. This also includes..`38.13 crore for Scheduled Caste Sub Plan (SCSP) and..`5.00 crore for Tribal Sub Plan (TSP)...
[3]
The provision is for National Buildings Organsiation, which is engaged in establishing an efficient Management Information System and data bank on housing, etc.
[4]
The provision includes contribution to Central Government Employees Welfare Housing Organisation, assistance to Building Materials and Technology Promotion Council, contribution to United Nations Centre of Human Settlements and annual membership fee to the Commonwealth Local Government Forum.
[5]
The provision is for establishment of Building Centres in different cities.
[6]
The scheme is for providing interest subsidy on loans, etc., to urban poor for acquiring shelter. This also includes..Rs. 5.68 crore for Scheduled Caste Sub Plan (SCSP) and..Rs. 0.60 crore for Tribal Sub Plan (TSP)...
[7]
The provision is for meeting the administrative expenditure for preparation of City Development Plans (CDPs), Detailed Project Reports (DPRs), etc., for the Jawaharlal Nehru National Urban Renewal Mission (JnNURM).
[8]
The provision is for the scheme of Swarna Jayanti Shahari Rozgar Yojana (SJSRY) / National Urban Livelihoods Mission (NULM) aimed at providing gainful employment and skill development to the urban unemployed or underemployed poor. This also includes..`284.69 crore for Scheduled Caste Sub Plan (SCSP) and..`29.44 crore for Tribal Sub Plan (TSP)...
[9]
The provision is for the scheme of Capacity Building for Urban Development - World Bank Assistance (IDA Loan).
[10]
The provision is for the Externally Aided Technical Assistance for Support to National Policies for Urban Poverty Reduction programme from Department for International Development (DFID).
[11]
The provision is for Institutional Development for inclusive Urban Governance.
[12]
The provision is for National Scheme for Support to Street Vendors.
[13]
The provision is for National Programme for Urban Homeless.
[14]
The provision is for projects/schemes for the benefit of the North Eastern Region and Sikkim.
New Password
Confirm Password