Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

MINISTRY OF HOME AFFAIRS
DEMAND NO.  98
Union Territories Without Legislature (Dadra and Nagar Haveli)
A. The Budget allocations, net of recoveries, are given below:
(Cost Rs. Crore)
  Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1. Secretariat                        
     Revenue 0.00 0.83 0.83 0.05 1.05 1.10 0.05 1.05 1.10 8.00 1.27 9.27
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 0.00 0.83 0.83 0.05 1.05 1.10 0.05 1.05 1.10 8.00 1.27 9.27
2. Police                        
     Revenue 0.00 22.91 22.91 0.50 24.04 24.54 0.50 24.54 25.04 0.50 29.51 30.01
     Capital 1.70 0.20 1.90 2.00 0.15 2.15 2.00 0.15 2.15 2.00 0.15 2.15
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 1.70 23.11 24.81 2.50 24.19 26.69 2.50 24.69 27.19 2.50 29.66 32.16
3. Education                        
     Revenue 48.24 28.44 76.68 78.26 29.88 108.14 73.26 31.48 104.74 73.40 33.11 106.51
     Capital 8.30 0.31 8.61 14.00 0.31 14.31 14.00 0.31 14.31 13.00 0.31 13.31
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 56.54 28.75 85.29 92.26 30.19 122.45 87.26 31.79 119.05 86.40 33.42 119.82
4. Forestry and Wildlife                        
     Revenue 4.88 4.63 9.51 5.34 4.81 10.15 5.34 4.81 10.15 10.23 6.00 16.23
     Capital 1.01 0.06 1.07 1.10 0.06 1.16 1.10 0.06 1.16 13.10 0.02 13.12
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 5.89 4.69 10.58 6.44 4.87 11.31 6.44 4.87 11.31 23.33 6.02 29.35
5. Transport                        
     Revenue 29.14 4.55 33.69 54.70 4.90 59.60 54.70 4.90 59.60 52.75 5.22 57.97
     Capital 50.33 1.00 51.33 84.57 0.23 84.80 84.57 0.23 84.80 91.15 0.23 91.38
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 79.47 5.55 85.02 139.27 5.13 144.40 139.27 5.13 144.40 143.90 5.45 149.35
6. Housing and Urban Development                        
     Revenue 18.67 4.88 23.55 22.44 4.10 26.54 11.44 4.10 15.54 30.37 4.75 35.12
     Capital 8.09 1.97 10.06 13.51 0.65 14.16 13.51 0.65 14.16 16.51 0.68 17.19
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 26.76 6.85 33.61 35.95 4.75 40.70 24.95 4.75 29.70 46.88 5.43 52.31
7. Food & Civil Supplies                        
     Revenue 0.05 0.36 0.41 0.07 0.36 0.43 0.07 0.36 0.43 0.07 0.41 0.48
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 0.05 0.36 0.41 0.07 0.36 0.43 0.07 0.36 0.43 0.07 0.41 0.48
8. Energy                        
     Revenue 5.60 7.96 13.56 77.67 8.26 85.93 77.67 8.26 85.93 112.39 11.24 123.63
     Capital 42.60 0.00 42.60 92.00 0.00 92.00 85.42 0.00 85.42 61.00 0.00 61.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 48.20 7.96 56.16 169.67 8.26 177.93 163.09 8.26 171.35 173.39 11.24 184.63
9. Agriculture and Allied Activities                        
     Revenue 5.14 1.32 6.46 7.50 1.27 8.77 7.50 1.27 8.77 8.17 1.37 9.54
     Capital 1.26 0.00 1.26 3.56 0.00 3.56 3.06 0.00 3.06 3.20 0.00 3.20
     Loans & Advances 0.08 0.72 0.80 0.10 0.77 0.87 0.10 0.77 0.87 1.20 0.01 1.21
      Total 6.48 2.04 8.52 11.16 2.04 13.20 10.66 2.04 12.70 12.57 1.38 13.95
10. Rural Development                        
     Revenue 13.53 1.89 15.42 30.19 2.27 32.46 30.19 2.27 32.46 22.17 2.34 24.51
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.01
      Total 13.53 1.89 15.42 30.20 2.27 32.47 30.20 2.27 32.47 22.18 2.34 24.52
11. Health                        
     Revenue 17.59 6.90 24.49 26.79 7.32 34.11 26.79 7.32 34.11 36.48 7.70 44.18
     Capital 15.28 0.41 15.69 16.33 0.43 16.76 16.33 0.43 16.76 27.63 0.43 28.06
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 32.87 7.31 40.18 43.12 7.75 50.87 43.12 7.75 50.87 64.11 8.13 72.24
12. Labour                        
     Revenue 0.79 0.58 1.37 0.79 0.64 1.43 0.79 0.64 1.43 0.98 0.69 1.67
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 0.79 0.58 1.37 0.79 0.64 1.43 0.79 0.64 1.43 0.98 0.69 1.67
13. Irrigation & Flood Control                        
     Revenue 28.77 5.57 34.34 40.03 5.90 45.93 33.03 5.90 38.93 41.41 6.02 47.43
     Capital 7.08 0.45 7.53 2.50 0.95 3.45 2.50 0.95 3.45 3.00 0.95 3.95
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 35.85 6.02 41.87 42.53 6.85 49.38 35.53 6.85 42.38 44.41 6.97 51.38
14. Village & small Industries                        
     Revenue 0.48 0.02 0.50 1.49 0.02 1.51 0.49 0.02 0.51 0.95 0.02 0.97
     Capital 2.64 0.00 2.64 3.00 0.00 3.00 3.00 0.00 3.00 1.50 0.00 1.50
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 3.12 0.02 3.14 4.49 0.02 4.51 3.49 0.02 3.51 2.45 0.02 2.47
15. Others                        
     Revenue 7.19 7.26 14.45 13.28 8.16 21.44 13.28 8.16 21.44 30.51 9.82 40.33
     Capital 12.72 0.01 12.73 15.81 0.03 15.84 3.91 0.03 3.94 10.61 0.03 10.64
     Loans & Advances 0.09 0.00 0.09 0.09 0.00 0.09 0.09 0.00 0.09 0.09 0.00 0.09
      Total 20.00 7.27 27.27 29.18 8.19 37.37 17.28 8.19 25.47 41.21 9.85 51.06
Grand Total 331.25 103.23 434.48 607.68 106.56 714.24 564.70 108.66 673.36 672.38 122.28 794.66
     Revenue 180.07 98.10 278.17 359.10 102.98 462.08 335.10 105.08 440.18 428.38 119.47 547.85
     Capital 151.01 4.41 155.42 248.38 2.81 251.19 229.40 2.81 232.21 242.70 2.80 245.50
     Loans and Advances 0.17 0.72 0.89 0.20 0.77 0.97 0.20 0.77 0.97 1.30 0.01 1.31
Source: Ministry of Finance, Govt. of India
New Password
Confirm Password